| ● | 4 x Genuine Epson I3200-E1 Heads |
| ● | Optimized Capping & Wiping System |
| ● | High-precision Structure |
| ● | GZ Variable Dot Technology |
| ● | AR Taking up System |
| ● | Smart and Efficient IR Dryer |
Model | ThunderJet AQ1804S |
Print Head | 4 x Epson I3200-E1 Print Heads |
Technology | Piezo Variable dot (Greyscale) |
Ink | EPI2-2 Years Durablility Eco Solvent Ink |
Color Config. | KCYM |
Ink Supply System | 2L Bulk Ink System with Ink Cartridges |
Printing Width | Max. 1800mm |
Media Type | Banner, Coated PP, Vinyl, PVC Film… |
Roll Weight | Max. 50KGS |
Core Diameter | 3 in (76.2mm) or 2 in (50.8mm) |
Dying System | Three Heaters and IR Dryers |
Printing Speed | Draft 360×1800 dpi 94㎡/h Production 720×1200 dpi 79㎡/h High-Res 720×1200 dpi 57㎡/h Photo 720×1800 dpi 49㎡/h |
Data Interface | External: Ethernet; Internal: Fiber Optical |
Working Environment | Temp. 23℃~29℃, Humidity: 50%~80% |
Software | PhotoPRINT / Onyx (Optional)…+ GZ Printer Manager |
Power | Single Phase, 50Hz / AC, 220V±10%, 6.7A (Printer)+16.7A (IR Dryers) |
Packed / Installed Size | LxWxH(mm):3360x1100x900 / 3102x1013x1717 |
N.W. / G.W. | 340KGS / 480KGS |










WhatsApp us