| ● | 4 x Genuine Epson I3200-E1 Heads |
| ● | Optimized Capping Station |
| ● | Air Shaft Taking Up System |
| ● | Optimized Platform & Pinch Rollers |
| ● | Multi-Purpose Feeding System |
| ● | Dual IR Dryer |
Model | ThunderJet AQ3204S |
Print Head | 4 Epson I3200-E1 Print Heads |
Technology | Piezo Variable Dot (Greyscale) |
Ink | EPI2-2 Years Durability Eco Solvent Ink |
Color Config. | KCYM |
Ink Supply System | Bulk Ink System with Ink Cartridges |
Printing Width | Max. 3200mm |
Media Type | Banner, Coated PP, Vinyl, PVC Film… |
Roll Weight | Max. 150KGS |
Core Diameter | 3 in (76.2mm) or 2 in (50.8mm) |
Dying System | Three Heaters and Dual IR Dryers |
Printing Speed | Draft 360×1800 dpi 110㎡/h Production 720×1200 dpi 82㎡/h High-Res 720×1200 dpi 64㎡/h Photo 720×1800 dpi 55㎡/h |
Data Interface | External: Ethernet; Internal: Fiber Optical |
Working Environment | Temp. 23℃~29℃, Humidity: 50%~80% |
Software | FlexiPRINT / Onyx(Optional)…+ GZ Printer Manager |
Power | Single Phase, AC220V±10%, 50/60H, 6.7A (Printer)+17Ax2 (IR Dryers) |
Packed / Installed Size | LxWxH(mm):4930x1150x1760 / 4885x1401x1661 |
G.W. / N.W. | 1192KGS / 903KGS |










WhatsApp us